MADOG Modern Cooler with Wheels and Handle Outdoor Coolers for Patio and Deck Entertaining Rolling Cooler Large Cooler with Wheels Ice Cooler with Wheels Outdoor Bar Carts for Patio
$132.99$133.99 (-1%)
$132.99$133.99 (-1%)
In stock
| Brand | MADOG SPORT EQUIPMENT |
| Color | White |
| Material | Alloy Steel |
| Package Information | Bottle,Cans |
| Capacity | 80 Quarts |
| Item Dimensions LxWxH | 15 x 36 x 33.5 inches |
| Item Weight | 39.68 Pounds |
| Special Feature | Portable |
| Included Components | Cooler Basin, Top Lid, Bottom Shelf, 4 Legs, 2 Handles, 4 Casters (2 locking), Bottle Opener, Cap Catcher, Drain PlugCooler Basin, Top Lid, Bottom Shelf, 4 Legs, 2 Handles, 4 Casters (2 locking), Bottle Opener, Cap Catcher, Drain Plug |
| Recommended Uses For Product | Party |
| Brand | MADOG SPORT EQUIPMENT |
|---|---|
| Color | White |
| Material | Alloy Steel |
| Package Information | Bottle,Cans |
| Capacity | 80 Quarts |
| Item Weight | 39.68 Pounds |
| Special Feature | Portable |
| Included Components | Cooler Basin, Top Lid, Bottom Shelf, 4 Legs, 2 Handles, 4 Casters (2 locking), Bottle Opener, Cap Catcher, Drain Plug |
| Recommended Uses For Product | Party |
| Model Name | MADOG A03-RCC-001-WH |
| Product Care Instructions | Flush |
| Insulation Material | Pp |
| Chamber Depth | 13 Inches |
| Chamber Height | 12 Inches |
| Chamber Width | 29 Inches |
| Product Dimensions | 15″D x 36″W x 33.5″H |
| Item Package Dimensions L x W x H | 33 x 18.25 x 17 inches |
| Package Weight | 21.95 Kilograms |
| Brand Name | MADOG SPORT EQUIPMENT |
| Warranty Description | Please contact the seller directly for warranty information for this product. |
| Suggested Users | Unisex-adult |
| Manufacturer | MADOG SPORT EQUIPMENT |




Reviews
There are no reviews yet.